First Australian Beagle National Show
SYDNEY, NEW SOUTH WALES
DATE: 6th-7th April 1985
Confirmation Classes
Property Classes
Australasian Trophy
CONFIRMATION
JUDGE: Mrs. S. Tutchener (UK)
| BEST IN SHOW | Clarion Choice (Mauby) | ||
| RUNNER-UP BEST IN SHOW | Kinbrace Maestro (Medcalf) | ||
| DOG CC | Clarion Choice (Mauby) | BITCH CC | Manabay Miladys Ace (Oliver) |
| RESERVE DOG CC | Kinbrace Maestro (Medcalf) | RESERVE BITCH CC | Donlee Amber (James) |
| BABY PUPPY IN SHOW | Nangunyah Elusive (Cosier) | OPPOSITE SEX PUPPY IN SHOW | Vagabond Lancelot (Barrington) |
| MINOR PUPPY IN SHOW | Semeru Snow Goose (Harris) | OPPOSITE SEX MINOR PUPPY IN SHOW | Baraban Blazing Saddle (Morrissey /Harrison) |
| PUPPY IN SHOW | Kinbrace Maestro (Medcalf) | OPPOSITE SEX PUPPY IN SHOW | |
| JUNIOR IN SHOW | Clarion Choice (Mauby) | OPPOSITE SEX JUNIOR IN SHOW | Donlee Amber (James) |
| INTERMEDIATE IN SHOW | Aust. Ch. Tavaro Top Spin (Pachon) | OPPOSITE SEX INTERMEDIATE IN SHOW | Semeru Sapphire (Palmer) |
| AUSTRALIAN BRED IN SHOW | Portchester Panda (Hartley) | OPPOSITE SEX AUSTRALIAN BRED IN SHOW | Aust. Ch. Braylodge Diplomat (Martin) |
| OPEN IN SHOW | Manabay Miladys Ace (Oliver) | OPPOSITE SEX OPEN IN SHOW | Aust. Ch. Mingus Caryon Cuddles (Whitcher /Funnell) |
PROPERTIES
JUDGE: Miss M. Cole (UK)
| Baby Puppy Sweepstakes | Vagabond Moonglo (Barrington) |
| Puppy Sweepstakes | Casalbeau Chantress (Boulton) |
| Champion Dog | Aust. Ch. Braylodge Diplomat (Martin) |
| Champion Bitch | |
| Sire and Progeny | Raimex Widgeon (Imp UK) (Harris /Palmer) |
| Dam and Progeny |
AUSTRALASIAN TROPHY
JUDGES:
The Australasian Trophy is a competition open to Beagles that have been awarded Challenge or Reserve Challenge at a Beagle Specialty show in Australia or New Zealand. At the First National, the Beagles competed in a knockout format with one other Beagle. Three judges chose one Beagle from the two competing in the round. The Beagle with the most votes advanced to the next round.
| First | Aust. Ch. Manabay Miladys Ace (Oliver) |
| Second | Aust. Ch. Nangunyah Xtacy (Bownds /Stopford) |
| Third | Aust. Ch. Trihound Tosca (Smillie) |
