Fourth Australian Beagle National Show
BRISBANE, QUEENSLAND
Date: 18th and 19th August, 1998
Confirmation Classes
Property Classes
CONFIRMATION
JUDGE: Ms Margot Anderson (Sth Africa)
| BEST IN SHOW | Aust. Ch. Filnor Limelight (Shipley/Mangan/Mills) | ||
| RUNNER-UP BEST IN SHOW | Aust. Ch. Jansline Milord Zeus (Jansline Kennels/Bownds) | ||
| DOG CC | Aust. Ch. Jansline Milord Zeus (Jansline Kennels/Bownds) | BITCH CC | Aust. Ch. Filnor Limelight (Shipley/Mangan/Mills) |
| RESERVE DOG CC | Castaulan Sundown (Barke) | RESERVE BITCH CC | Aust. Ch. Kijuna Wedgewood (Lynes) |
| BABY PUPPY IN SHOW | Orobay Backstreet Boy (Telfer) | OPPOSITE SEX PUPPY IN SHOW | Semeru So Early Up (Millar) |
| MINOR PUPPY IN SHOW | Castaulan Black Moccoco (Barke) | OPPOSITE SEX MINOR PUPPY IN SHOW | Casalbeau Cylk (Boulton) |
| PUPPY IN SHOW | Filnor Venus (Shipley/Mangan) Also Champion Puppy In Show | OPPOSITE SEX PUPPY IN SHOW | MingusVenture High (Jeffs) |
| JUNIOR IN SHOW | Nangunyah Renegade (IID NZ) (Millar/Bownds/Stopford) | OPPOSITE SEX JUNIOR IN SHOW | Aust. Ch. Semeru Sweet Charlotte (Millar) |
| INTERMEDIATE IN SHOW | Castaulan Sundown (Barke) | OPPOSITE SEX INTERMEDIATE IN SHOW | Aust. Ch. Brevari Merriment (Symons) |
| AUSTRALIAN BRED IN SHOW | Aust. Ch. Filnor Limelight (Shipley/Mangan/Mills) | OPPOSITE SEX AUSTRALIAN BRED IN SHOW | Aust. Ch. Kijuna Oscar Wild (Lynam) |
| OPEN IN SHOW | Aust. Ch. Jansline Milord Zeus (Jansline Kennels/ Bownds) | OPPOSITE SEX OPEN IN SHOW | Aust. & NZ Ch. Penavon Nangunyah Sonet (Bownds/Stopford) |
PROPERTIES
JUDGE: Mr. Steven Seymour (NSW)
| Best Headed Dog | Castaulan Sundown (Barke) |
| Best Headed Bitch | Jancintine Precioustouch (Waugh) |
| Best Gaited | Aust. Ch. Jansline Milord Zeus (Jansline Kennels /Bownds) |
| Best Interstate | Aust. Grand Ch. Taiendi Piano Man (Pepperell) |
| Best Local | Aust. Ch. Filnor Songbird (Shipley /Mangan /Mills) |
| Sire and Progeny | Aust. Ch. Castaulan Solomons Gold (Barke) |
| Dam and Progeny | Aust. Ch. Filnor Primadonna (Shipley) |
